|
Type CL (Coupling type with Shut-Off) A simply designed unit for connection between driving and driven shaft, plus the positive protection against overload damage - a feature of TORQUE LIMITER CLUTCHES with SHUT-OFF. Note: This type coupling will be obsoleted and replaced by our new improved flexible coupling. |
![]() |
| Size Clutch | Max. Bore | Max. Bore | Dimensions in Inches | ||||||||
| A | B | C | D | E | F | G | H | I | J | K | |
| 10CL | 3/4 | 3/4 | 4 1/4 | 1 15/16 | 2 1/2 | 1/2 | 7/16 | 5/8 | 3/8 | 2 1/2 | 1 |
| 15CL | 1 1/8 | 1 1/8 | 5 1/4 | 2 5/8 | 3 7/16 | 11/16 | 1/2 | 5/8 | 7/16 | 3 | 1 |
| 20CL | 1 1/4 | 1 1/4 | 5 11/16 | 2 15/16 | 4 | 11/16 | 5/8 | 5/8 | 1/2 | 3 1/4 | 1 |
| 25CL | 1 3/8 | 1 3/8 | 7 | 3 9/16 | 4 5/8 | 7/8 | 11/16 | 5/8 | 5/8 | 3 1/2 | 1 1/4 |
| 30CL | 1 15/16 | 1 15/16 | 8 1/8 | 4 1/2 | 6 | 1 1/8 | 5/8 | 5/8 | 5/8 | 4 1/2 | 1 1/4 |
| 35CL | 2 5/8 | 2 5/8 | 9 1/8 | 5 3/8 | 7 1/8 | 1 1/4 | 3/4 | 5/8 | 5/8 | 5 1/4 | 1 1/4 |
| 40CL | 3 5/8 | 3 5/8 | 12 1/4 | 7 1/8 | 9 5/8 | 2 | 1 | 3/4 | 3/4 | 7 | 1 3/8 |
| 45CL | 4 1/2 | 4 1/4 | 16 | 8 3/4 | 11 7/8 | 3 1/4 | 1 3/8 | 3/4 | 1 1/4 | 8 3/4 | 1 3/8 |

Copyright 1998 Flaton Machine Works Incorporated.
Web site
development by Data Dash Incorporated.