Type "FCL" A simple rugged shaft coupling built along sound engineering principles for use where flexibility is a definite requisite, plus the added features of TORQUE LIMITER CLUTCH torque control and electrical shut-off - a truly AUTOMATIC protection against overload. |
![]() |
Size Clutch | Max. Bore | Dimensions in Inches | Max. Bore Keyway | |||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | A | B | |
10FCL | 1 | 3/4 | 4 5/8 | 3 13/16 | 2 1/2 | 2 | 3/16 | 2 1/8 | 1/2 | 7/16 | 1 | 3/8 | 2 9/16 | 3 3/8 | 1/4 X 1/8 | 3/16 X 1/16 |
15FCL | 1 1/4 | 1 1/8 | 5 3/4 | 5 1/8 | 3 | 2 3/4 | 5/16 | 2 5/8 | 3/4 | 1/2 | 1 | 7/16 | 3 9/16 | 4 5/8 | 1/4 X 1/8 | 1/4 X 3/32 |
20FCL | 1 1/2 | 1 1/4 | 6 5/8 | 6 | 3 1/4 | 3 | 7/16 | 3 3/16 | 1 | 1/2 | 1 | 1/2 | 4 | 5 1/2 | 3/8 X 3/16 | 1/4 X 3/32 |
25FCL | 1 3/4 | 1 3/8 | 7 5/8 | 6 3/4 | 3 1/2 | 3 3/8 | 7/16 | 3 5/8 | 1 1/16 | 11/16 | 1 1/4 | 5/8 | 4 11/16 | 6 1/4 | 3/8 X 3/16 | 5/16 X1/8 |
30FCL | 2 1/2 | 1 15/16 | 9 3/16 | 8 5/8 | 4 1/2 | 4 3/8 | 11/16 | 4 1/2 | 1 1/2 | 5/8 | 1 1/4 | 5/8 | 6 | 7 7/8 | 5/8 X 5/16 | 1/2 X 3/16 |
35FCL | 3 1/4 | 2 5/8 | 10 1/2 | 10 | 5 1/4 | 5 3/4 | 1 1/16 | 4 7/8 | 1 15/16 | 3/4 | 1 1/4 | 5/8 | 7 1/4 | 9 1/4 | 3/4 X 3/8 | 5/8 X 7/32 |
40FCL | 4 1/2 | 3 5/8 | 13 1/4 | 13 | 7 | 7 3/4 | 1 5/16 | 6 1/4 | 2 1/2 | 1 | 1 3/8 | 3/4 | 9 1/2 | 11 7/8 | 1 X 1/2 | 7/8 X 5/16 |
45FCL | 5 1/4 | 4 1/4 | 16 7/8 | 16 3/4 | 8 3/4 | 9 1/4 | 1 3/4 | 7 9/16 | 3 9/16 | 1 3/8 | 1 3/8 | 1 1/4 | 12 | 15 1/4 | 1 1/4X 5/8 | 1X 3/8 |
Copyright 2013 Flaton Machine Works Incorporated.
Web site
development by Data Dash Incorporated.