Type IL (Integral type with Shut-Off) This type, the basic principle of all TORQUE LIMITER CLUTCHES with SHUT-OFF, is built right into gears, sprockets, flywheels and many units where it is difficult to adapt other clutches. Housing into which the clutch is built can be supplied by purchaser. If factory is to furnish the housing, the cost will be the current price at time of sale. |
![]() |
Size Clutch | Max. Bore | Min. Hub length | Min. Hub Dia. | Dimensions in Inches | ||||||||
A | B | D | C | E | F | G | H | I | J | K | L | |
10IL | 3/4 | 1 1/2 | 2 1/2 | 2 1/8 | 1 3/4 | 2 | 1/8 | 1 | 3/8 | 2 1/2 | 5/8 | 3 5/16 |
15IL | 1 1/8 | 1 15/16 | 3 1/2 | 3 | 2 1/2 | 2 13/16 | 1/2 | 1 | 7/16 | 3 | 5/8 | 3 7/8 |
20IL | 1 1/4 | 2 3/8 | 4 | 3 7/16 | 2 7/8 | 3 5/16 | 3/16 | 1 | 1/2 | 3 1/4 | 5/8 | 4 7/16 |
25IL | 1 3/8 | 2 5/8 | 4 3/4 | 4 1/8 | 3 7/16 | 3 15/16 | 11/16 | 1 1/4 | 5/8 | 3 1/2 | 5/8 | 5 3/16 |
30IL | 1 15/16 | 3 5/8 | 6 | 5 1/4 | 4 5/16 | 5 | 5/8 | 1 1/4 | 5/8 | 4 1/2 | 5/8 | 6 1/8 |
35IL | 2 5/8 | 4 1/4 | 7 1/8 | 6 1/4 | 5 3/16 | 6 | 3/4 | 1 1/4 | 5/8 | 5 1/4 | 5/8 | 6 7/8 |
40IL | 3 5/8 | 5 3/8 | 9 5/8 | 8 1/4 | 6 15/16 | 8 | 1 | 1 3/8 | 3/4 | 7 | 3/4 | 8 1/2 |
45IL | 4 1/4 | 7 | 12 | 10 1/4 | 8 1/2 | 10 | 1 3/8 | 1 3/8 | 1 1/4 | 8 3/4 | 3/4 | 11 |
Copyright 2013 Flaton Machine Works Incorporated.
Web site
development by Data Dash Incorporated.